College Station ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11184 Dan Williams Ln N/A N/A N/A $7,895,000 Unknown 277 days
208 Fairview Ave 8 8 3,913 $2,400,000 $613 36 days
308 Pershing Ave 6 6 4,231 $2,400,000 $567 72 days
1910 Spanish Moss Dr 3 3 2,941 $799,000 $271 10 days
4819 Williams Creek Dr 4 2 3,141 $795,000 $253 103 days
4001 Dunlap Loop 4 3 2,770 $695,000 $250 344 days
1403 Post Oak Cir 4 3 3,230 $625,000 $193 316 days
206 Tarrow St 3 4 2,224 $529,500 $238 205 days
3708 Archer Falls Ct 4 2 1,979 $468,000 $236 12 days
134 Tang Cake Dr 4 4 1,853 $354,900 $191 485 days
Average: 4.2 3.7 2,515 $1,236,853 $264 150 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4601 Tonbridge Dr 4 3 2,683 $548,500 $204 28 days
9217 Timber Knoll Dr 4 2 2,190 $395,000 $180 26 days
805 Azalea Ct 3 2 1,412 $292,000 $206 26 days
1725 Harvey Mitchell Pkwy Unit 1430 3 3 1,294 $190,000 $146 101 days
Average: 3.5 2.5 1,894 $356,375 $184 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4