Medina Valley ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Private Road 3702 4 3 3,293 $879,000 $266 78 days
136 Warner Way 4 3 3,007 $368,180 $122 24 days
2346 Croaker Crk 5 3 2,595 $324,240 $124 7 days
2351 Bobby Bnd 4 3 2,265 $315,530 $139 7 days
2334 Croaker Crk 4 3 2,446 $307,270 $125 7 days
2623 Seabream Dr 5 3 2,595 $307,080 $118 1 day
128 Warner Way 4 2 1,937 $307,020 $158 24 days
2338 Croaker Crk 4 3 2,265 $300,610 $132 58 days
118 Warner Way 4 2 1,657 $286,870 $173 24 days
15423 Bonnethead Rd 3 3 1,668 $274,170 $164 73 days
Average: 3.7 2.5 1,983 $289,755 $166 66 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Hunters Brk 4 3 2,352 $309,000 $131 172 days
15415 Bonnethead Rd 4 3 2,107 $295,310 $140 125 days
2326 Croaker Crk 4 2 1,468 $263,470 $179 149 days
125 Country Road 3829 3 2 1,320 $140,000 $106 712 days
Average: 3.8 2.5 1,811 $251,945 $139 290 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4