North East ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Wood Shadow St 6 3 3,864 $799,900 $207 8 days
17323 Fountain Bluff Dr 5 5 4,309 $780,000 $181 37 days
14102 Veneto Dr Dr N/A N/A 4,904 $739,000 $150 5 days
20219 Bristol Mesa 4 4 2,486 $489,000 $196 21 days
15418 Ivory Hls 4 3 2,280 $444,000 $194 44 days
827 Briarcliff Dr 5 4 2,362 $439,000 $185 175 days
22911 Cardigan Chase 4 3 2,651 $395,000 $149 78 days
14130 Queensway Way 3 2 1,537 $299,900 $195 45 days
3426 Serene Grv 3 2 1,899 $285,000 $150 6 days
16314 Falcon Hill St 3 2 1,716 $284,500 $165 42 days
Average: 3.4 2.6 2,214 $343,511 $156 59 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6426 Marcel Way Unit 101, 102, 103, 104 N/A N/A 5,448 $780,000 $143 170 days
210 Roseheart 3 3 2,856 $572,000 $200 41 days
18515 Eagle Frd 4 3 2,455 $489,000 $199 42 days
222 Sonata Dr 3 2 1,471 $240,000 $163 111 days
Average: 3.3 2.7 3,057 $520,250 $176 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4